Description
CAT. REF. | NEP811061 | NEP811062 |
Power | 36 | 40 |
Luminous flux | ≥90/W | |
CCT | CW/WW/NW | |
CRI | ≥80Ra | |
Voltage | AC 100-320V, 50-60HZ | |
Power Factor | >0.90 | |
Surge Protection | up to 3KV | |
Warranty | 2 years | |
Operating temperature | -20° C to 60° C |
Loading
Lobby, Shops, Restaurants, Hotels, Institutions, Hospitals etc.
CAT. REF. | NEP811061 | NEP811062 |
Power | 36 | 40 |
Luminous flux | ≥90/W | |
CCT | CW/WW/NW | |
CRI | ≥80Ra | |
Voltage | AC 100-320V, 50-60HZ | |
Power Factor | >0.90 | |
Surge Protection | up to 3KV | |
Warranty | 2 years | |
Operating temperature | -20° C to 60° C |
Reviews
There are no reviews yet.