Description
CAT. REF. | NEO811150 | NEO811151 | NEO811152 | NEO811153 | NEO811154 | NEO811155 | NEO811156 | NEO811157 | NEO811158 | NEO811159 | NEO811160 |
Power | 20W | 30W | 40W | 50W | 100W | 150W | 200W | 250W | 300W | 350W | 400W |
Luminous flux | ≥90/W | ||||||||||
CCT | CW/WW/NW | ||||||||||
CRI | ≥80Ra | ||||||||||
Voltage | AC 100-320V 50-60HZ | ||||||||||
Power Factor | >0.95 | ||||||||||
Surge Protection | up to 7KV | ||||||||||
Warranty | 2 years | ||||||||||
Ingress Protection | IP: 65/66/67 | ||||||||||
Operating temperature | -20° C to 60° C |
Reviews
There are no reviews yet.